Referencia:

Tipo de motor: IVECO DAILY II Furgón/ranchera familiar (1989 - 1999)

Catálogo   Número:   IVECO   DAILY/4912V13134124131342041313421113134212...      

Modelo Año de construcción Motor Power Capacidad Cilindro Diesel Carrocería
30-8 (12914111, 12914112, 12914117, 12914131, 12914137...)1989 - 19988140.07.270055 Kv - 75 Hp2499 sm34GasóleoFurgón/ranchera familiar
30-8 (12914111, 12914112, 12914117, 12914131, 12914137...)1989 - 19988140.07.271255 Kv - 75 Hp2499 sm34GasóleoFurgón/ranchera familiar
30-8 (12914111, 12914112, 12914117, 12914131, 12914137...)1989 - 19988140.07.271255 Kv - 75 Hp2499 sm34GasóleoFurgón/ranchera familiar
30-8 (12914111, 12914112, 12914117, 12914131, 12914137...)1989 - 19988140.07.270055 Kv - 75 Hp2499 sm34GasóleoFurgón/ranchera familiar
30-8 (12914111, 12914112, 12914117, 12914131, 12914137...)1989 - 19988140.67F.60 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
30-8 (14914111, 14914117, 14914211, 14914217, 14915111...)1989 - 19988140.67F.371360 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
30-8 (14914111, 14914117, 14914211, 14914217, 14915111...)1989 - 19988140.67F.372160 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
30-8 (14914111, 14914117, 14914211, 14914217, 14915111...)1989 - 19988140.67F.60 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
30-8 (14914111, 14914117, 14914211, 14914217, 14915111...)1989 - 19988140.67F.371060 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
30-8 (14914111, 14914117, 14914211, 14914217, 14915111...)1989 - 19988140.67F.371160 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
30-8 (14914111, 14914117, 14914211, 14914217, 14915111...)1998 - 19998140.63.62 Kv - 84 Hp2798 sm34GasóleoFurgón/ranchera familiar
30-8 V (14914111, 14914117, 14914211, 14914217...)1998 - 19998140.63.62 Kv - 84 Hp2798 sm34GasóleoFurgón/ranchera familiar
30-101997 - 19998140.23.76 Kv - 103 Hp2798 sm34GasóleoFurgón/ranchera familiar
30-10 C1997 - 19998140.23.76 Kv - 103 Hp2798 sm34GasóleoFurgón/ranchera familiar
30-10 C1997 - 19998140.23.76 Kv - 103 Hp2798 sm34GasóleoFurgón/ranchera familiar
35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)1991 - 19988140.07.271255 Kv - 75 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)1991 - 19988140.07.270055 Kv - 75 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)1991 - 19988140.07.270055 Kv - 75 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)1991 - 19988140.07.271255 Kv - 75 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)1991 - 19988140.67F.371160 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)1991 - 19988140.67F.371360 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)1991 - 19988140.67F.60 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)1991 - 19988140.67F.370160 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)1991 - 19988140.67F.371060 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-8 (12934104, 12934111, 12934112, 12934117, 12934124...)1991 - 19988140.67F.372160 Kv - 82 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-8 (14934104, 14934111, 14934204, 14934205, 14934211...)1998 - 19998140.63.62 Kv - 84 Hp2798 sm34GasóleoFurgón/ranchera familiar
35-10 (12974212, 12974217, 12974417)1996 - 19988140.97.278168 Kv - 92 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-10 (12974212, 12974217, 13014111, 13014131, 13014204...)1989 - 19988140.47R.279076 Kv - 103 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-10 (12974212, 12974217, 13014111, 13014131, 13014204...)1989 - 19988140.47R80 Kv - 109 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-10 (15034111, 15034204, 15034211, 15034215, 15034217...)1996 - 19998140.23.76 Kv - 103 Hp2798 sm34GasóleoFurgón/ranchera familiar
35-12 (13114131, 13114204, 13114211, 13114212, 13114217...)1990 - 19968140.47.270085 Kv - 116 Hp2499 sm34GasóleoFurgón/ranchera familiar
35-121995 - 19998140.43.90 Kv - 122 Hp2798 sm34GasóleoFurgón/ranchera familiar
2.8 4x41995 - 19998140.43.90 Kv - 122 Hp2798 sm34GasóleoFurgón/ranchera familiar
40-10 V1990 - 19968140.27.272076 Kv - 103 Hp2499 sm34GasóleoFurgón/ranchera familiar
2.5 4x41989 - 19968140.47R.279076 Kv - 103 Hp2499 sm34GasóleoFurgón/ranchera familiar
2.5 4x41989 - 19968140.27.270076 Kv - 103 Hp2499 sm34GasóleoFurgón/ranchera familiar
40-10 4x4 (15214104, 15214111, 15214117, 15215111)1997 - 19998140.23.76 Kv - 103 Hp2798 sm34GasóleoFurgón/ranchera familiar
45-10 V (13034204, 13034211, 13034212, 13034224...)1989 - 19968140.27.272076 Kv - 103 Hp2499 sm34GasóleoFurgón/ranchera familiar
49-10 V (13054204, 13054211, 13054212, 13054215...)1989 - 19968140.47R.279076 Kv - 103 Hp2499 sm34GasóleoFurgón/ranchera familiar
49-10 V (13054204, 13054211, 13054212, 13054215...)1989 - 19968140.27.270076 Kv - 103 Hp2499 sm34GasóleoFurgón/ranchera familiar
49-12 V (13134124, 13134204, 13134211, 13134212...)1990 - 19968140.47.272185 Kv - 116 Hp2499 sm34GasóleoFurgón/ranchera familiar
49-12 V (13134124, 13134204, 13134211, 13134212...)1990 - 19968140.47.271185 Kv - 116 Hp2499 sm34GasóleoFurgón/ranchera familiar
49-12 V (15154204, 15154211, 15154215, 15154217...)1996 - 19998140.43.90 Kv - 122 Hp2798 sm34GasóleoFurgón/ranchera familiar
59-12 V (13154404, 13154411, 13154412, 13154417...)1991 - 19968140.47.271185 Kv - 116 Hp2499 sm34GasóleoFurgón/ranchera familiar
59-12 V (13154404, 13154411, 13154412, 13154417...)1991 - 19968140.47.270085 Kv - 116 Hp2499 sm34GasóleoFurgón/ranchera familiar
L.
Modelo
Motor
Año
Motor
Power
2798
30-10 DAILY II Furgón/ranchera familiar
Gasóleo,  8140.23.
97-99
97-99
2798
Gasóleo,  8140.23.
76Kw
/
103Hp
Power:
76 Kv/ 103 Hp
Capacity:
2798 sm3
Cylinder:
4
Type of engine:
Gasóleo
Drive:
Rear WD
2798
30-10 C DAILY II Furgón/ranchera familiar
Gasóleo,  8140.23.
97-99
97-99
2798
Gasóleo,  8140.23.
76Kw
/
103Hp
Power:
76 Kv/ 103 Hp
Capacity:
2798 sm3
Cylinder:
4
Type of engine:
Gasóleo
Drive:
Rear WD
2798
30-10 C DAILY II Furgón/ranchera familiar
Gasóleo,  8140.23.
97-99
97-99
2798
Gasóleo,  8140.23.
76Kw
/
103Hp
Power:
76 Kv/ 103 Hp
Capacity:
2798 sm3
Cylinder:
4
Type of engine:
Gasóleo
Drive:
Rear WD
2798
35-12 DAILY II Furgón/ranchera familiar
Gasóleo,  8140.43.
95-99
95-99
2798
Gasóleo,  8140.43.
90Kw
/
122Hp
Power:
90 Kv/ 122 Hp
Capacity:
2798 sm3
Cylinder:
4
Type of engine:
Gasóleo
Drive:
Rear WD
2798
2.8 4x4 DAILY II Furgón/ranchera familiar
Gasóleo,  8140.43.
95-99
95-99
2798
Gasóleo,  8140.43.
90Kw
/
122Hp
Power:
90 Kv/ 122 Hp
Capacity:
2798 sm3
Cylinder:
4
Type of engine:
Gasóleo
Drive:
Rear WD
2499
40-10 V DAILY II Furgón/ranchera familiar
Gasóleo,  8140.27.2720
90-96
90-96
2499
Gasóleo,  8140.27.2720
76Kw
/
103Hp
Power:
76 Kv/ 103 Hp
Capacity:
2499 sm3
Cylinder:
4
Type of engine:
Gasóleo
Drive:
Rear WD
2499
2.5 4x4 DAILY II Furgón/ranchera familiar
Gasóleo,  8140.47R.2790
89-96
89-96
2499
Gasóleo,  8140.47R.2790
76Kw
/
103Hp
Power:
76 Kv/ 103 Hp
Capacity:
2499 sm3
Cylinder:
4
Type of engine:
Gasóleo
Drive:
Rear WD
2499
2.5 4x4 DAILY II Furgón/ranchera familiar
Gasóleo,  8140.27.2700
89-96
89-96
2499
Gasóleo,  8140.27.2700
76Kw
/
103Hp
Power:
76 Kv/ 103 Hp
Capacity:
2499 sm3
Cylinder:
4
Type of engine:
Gasóleo
Drive:
Rear WD


◄ Volver a selección de modelo IVECO